The SmartCom controller is used in local and distributed automated process control systems and autonomously for solving problems of monitoring and managing monitoring objects.
The SmartCom controller is widely used in the construction of remote monitoring and control systems for diesel generator sets (DGS) and power plants, base stations of telecom operators.
SmartCom controller functionality:
Inputs | 3 analog inputs for connecting various sensors or telemetry "dry" or "potential" contacts |
Interfaces | RS485, RS232, 1-wire, 1 output for powering external devices 5 V, USB |
Modules | Built-in 2G/3G/4G/5G modem with GPS/GLONASS support |
Installation | In a standard electrical panel on a DIN rail or wall |
Size | 98*98*38 mm |
Operating temperature range | -40°C …+50°C |
Supply | от 12 В до 60 В |
We recommend for review – SmartSite controller for remote monitoring, control and automation systems of engineering infrastructure.